Workshop Coordinator: Steve Parenteau
| Day | Start Time | End Time | Description | Location | Presenter | Activity Type | Age Group |
| Friday | 8:00 PM | 8:30 PM | Workshop Provider Meeting | Coffee House | Workshop Director | ||
| Friday | 8:00 PM | TBD | Opening Ceremonies | Main Field | |||
| Friday | 9:00 PM | TBD | Multi-Tribal Pipe Ceremony | Fire Ring | Steve Parenteau | W / Daniel Sullivan | All |
| Friday | 12:00 AM | TBD | Teen Campfire | Fire Ring | Teens | ||
| Saturday | 9:00 AM | 10:30 AM | Happy Joyous and Free in Recovery | WSA A | Jose | Workshop | All |
| Saturday | 9:00 AM | 10:30 AM | Daily Meditation | WSA B | Workshop | All | |
| Saturday | 9:00 AM | 10:30 AM | Being Deaf In Recovery | WSA C | Karran Larson | Workshop | All Deaf |
| Saturday | 9:00 AM | 10:30 AM | Self Defense For Woman | WSA D | Michael Wright | Workshop | Women |
| Saturday | 10:45 AM | 12:15 PM | How to Stay together in Recovery | WSA A | Dr Lois Knapton | Workshop | Couples Adlt |
| Saturday | 10:45 AM | 12:15 PM | Journal Writing | WSA B | Rebecca Rice Robertson | Workshop | All |
| Saturday | 10:45 AM | 12:15 PM | Writing Steps For Recovery | WSA C | Workshop | All | |
| Saturday | 12:30 PM | 1:30 PM | Deaf (with Interpreters) | WSA A | AA Meeting | Recovery Meeting | Deaf |
| Saturday | 12:30 PM | 2:00 PM | WSA B | Al-Anon Meeting | Recovery Meeting | All | |
| Saturday | 12:30 PM | 2:00 PM | WSA C | NA Meeting | Recovery Meeting | All | |
| Saturday | 12:30 PM | 2:00 PM | WSA D | OA Meeting | Recovery Meeting | All | |
| Saturday | 2:30 PM | 4:00 PM | Know Your Animal Medicine | WSA A | James Beard | Workshop | All |
| Saturday | 2:30 PM | 4:00 PM | Sex, Love & Intimacy | WSA B | Linda & Walter | Workshop | All |
| Saturday | 2:30 PM | 4:00 PM | In Times Of Illness (NA) | WSA C | Gary M | Workshop | All |
| Saturday | 4:00 PM | 5:30 PM | Dancing In the Divine | WSA A | Leroy White | Workshop | All |
| Saturday | 4:00 PM | 5:30 PM | Adoption and You in Recovery | WSA B | Wendi Clark | Workshop | All |
| Saturday | 4:00 PM | 5:30 PM | Ghosts In The Bedroom | WSA C | Mark & Carol | Workshop | All |
| Saturday | 6:00 PM | 9:00 PM | Woman's Healing Circle | Fire Ring | Danielle Hilske | Workshop | All |
| Saturday | 6:00 PM | 7:30 PM | WSA A | OA Meeting | Recovery Meeting | All | |
| Saturday | 6:00 PM | 7:30 PM | WSA B | NA Meeting | Recovery Meeting | All | |
| Saturday | 6:00 PM | 7:30 PM | WSA C | AA Meeting | Recovery Meeting | All | |
| Saturday | 6:00 PM | 7:30 PM | WSA D | Al-Anon Meeting | Recovery Meeting | All | |
| Saturday | 6:00 PM | 7:30 PM | Teen Area | Alateen Meeting | Recovery Meeting | Teens | |
| Saturday | 12:00 AM | TBD | Recovery Meeting ( Red Ball ) | WSA A | Recovery Free Style Mtg | Recovery Meeting | All |
| Sunday | 9:00 AM | 11:00 PM | Daily Meditation | Workshop | All | ||
| Sunday | 10:00 AM | Interfaith Mass | Main Stage | Freya Harris | Spiritual service | All | |
| Sunday | 10:00 AM | Morning Yoga | Workshop | All | |||
| Sunday | 9:00 AM | 10:30 AM | HIV In Recovery | WSA A | Workshop | All | |
| Sunday | 9:00 AM | 10:30 AM | Service in Recovery | WSA B | Jimmy M | Workshop | All |
| Sunday | 9:00 AM | 10:30 AM | Big Book | WSA C | Tim Fisher | Workshop | All |
| Sunday | 9:00 AM | 10:30 AM | Domestic Abuse Survivors in Recovery | WSA D | Wendi Clark | Workshop | All |
| Sunday | 11:00 AM | 12:30 PM | 7th Step Meeting | Dining Hall | AA Meeting | Recovery Meeting | All |
| Sunday | 11:00 AM | 12:30 PM | Just for Today | WSA A | NA Meeting | Recovery Meeting | All |
| Sunday | 11:00 AM | 12:30 PM | WSA B | Alateen Meeting | Recovery Meeting | Teens | |
| Sunday | 11:00 AM | 12:30 PM | WSA C | Al-Anon Meeting | Recovery Meeting | All | |
| Sunday | 11:00 AM | 12:30 PM | WSA D | OA Meeting | Recovery Meeting | All | |
| Sunday | 12:30 PM | 2:00 PM | Men In Recovery | WSA A | Tom Degan | Workshop | Men |
| Sunday | 12:30 PM | 2:00 PM | Triangles Of Self Obsession | WSA B | Rocket | Workshop | All |
| Sunday | 12:30 PM | 2:00 PM | Conquering Trauma in Recovery | WSA C | Freya Harris | Workshop | All |
| Sunday | 12:30 PM | 2:30 PM | Smoking Cessation | WSA D | Kathe Dumont | Workshop | All |
| Sunday | 2:30 PM | 4:30 PM | Ghosts In The Bedroom | WSA A | Mark & Carol | Workshop | Adults |
| Sunday | 2:30 PM | 4:30 PM | Angels Among Us | WSA B | Diane Hebert | Workshop | All |
| Sunday | 2:30 PM | 4:30 PM | Journal Writing as Gateway to Balance | WSA C | Rebecca Rice Robertson | Workshop | All |
| Sunday | 2:30 PM | 4:30 PM | Teen Area | Alateen Meeting | Recovery Meeting | Teens | |
| Sunday | 5:30 PM | 7:00 PM | WSA A | Al-Anon Meeting | Recovery Meeting | All | |
| Sunday | 5:30 PM | 7:00 PM | WSA B | AA Meeting | Recovery Meeting | All | |
| Sunday | 5:30 PM | 7:00 PM | WSA C | NA Meeting | Recovery Meeting | All | |
| Sunday |